Keyfigures 2008
Recovering second half
The 2008 financial results show that once more, the Group confirms the strong growth trend of the last years with total revenues and other operating income reaching CHF 1.037 billion. Achieving a compounded annual growth rate of 15% over the last five years, the Group continues to materially exceed the average industry growth rate.
The introduction of new generation security solutions at several Digital TV accounts together with the migration of some of the Group's largest accounts to the service model had a strong effect upon the Group 2008 results. As anticipated, this change of model affected the profitability of the Digital TV business. On the other hand, the Public Access and the Middleware & Advertising segments continued to deliver on their positive momentum maintaining a healthy contribution margin in a challenging economic environment.
Key figures 2008
| In CHF '000 | 2008 | 2007 | 2006 | 2005 |
|---|---|---|---|---|
| Total revenues | 1 036 950 | 942 535 | 756 182 | 697 173 |
| OIBDA 1) | 92 174 | 137 166 | 188 162 | 160 833 |
| Operating income | 18 500 | 87 655 | 150 207 | 121 142 |
| Net income/loss | -6 995 | 67 448 | 138 530 | 86 772 |
| 1) OIBDA : operating income before interest, taxes, depreciation and amortization | ||||
Revenue breakdown by region and sector
| In CHF '000 | Europe | Americas | Asia/ Oceania | Africa | 2008 |
|---|---|---|---|---|---|
| Digital TV | 380 721 | 181 562 | 95 929 | 2 735 | 660 947 |
| Public Access | 196 467 | 23 900 | 19 470 | 726 | 240 563 |
| Middleware & Advertising | 48 160 | 36 242 | 30 028 | 11 566 | 125 996 |
| Total | 625 348 | 241 704 | 145 427 | 15 027 | 1 027 506 |
BY REGION
Europe
Americas
Asia / Oceania
Africa
BY SECTOR
DigitalTV
Public Access
Middleware & Advertising
Employee breakdown
| Europe | 74% |
| Americas | 16% |
| Asia & Oceania | 10% |
| Total | 100% |
| Total employees at 31.12.08 : 2651 | |
| Digital TV | 56% |
| Public Access | 24% |
| Middleware & Advertising | 20% |
| Total | 100% |
BY REGION
Europe
Americas
Asia / Oceania
BY SECTOR
DigitalTV
Public Access
Middleware & Advertising
Total employees at 31.12.08 : 2651