Consolidated balance sheets (at December 31, 2008 and 2007)
Assets
| In CHF'000 | Notes | 31.12.2008 | 31.12.2007 |
|---|---|---|---|
| Non-current assets | |||
| Tangible fixed assets | 15 | 165 537 | 177 596 |
| Intangible assets | 16 | 239 146 | 204 117 |
| Investments in associates | 17 | 5 563 | 10 700 |
| Deferred income taxes | 18 | 51 856 | 39 750 |
| Financial assets and other non-current assets | 19 | 63 195 | 38 474 |
| Total non-current assets | 525 297 | 470 637 | |
| Current assets | |||
| Inventories | 20 | 97 350 | 93 813 |
| Trade accounts receivable | 21 | 353 932 | 260 239 |
| Other current assets | 22 | 60 974 | 78 030 |
| Financial assets (short term) | 23 | 8 993 | 23 310 |
| Cash and cash equivalents | 24 | 247 819 | 278 140 |
| Total current assets | 769 068 | 733 532 | |
| Total assets | 1 294 365 | 1 204 169 |
Equity and liabilities
| In CHF'000 | Notes | 31.12.2008 | 31.12.2007 |
|---|---|---|---|
| Capital and reserves | |||
| Share capital | 25 | 523 960 | 521 594 |
| Reserves | -61 077 | -1 201 | |
| Treasury shares | 26 | -380 | -380 |
| Equity attributable to equity holders of the parent | 462 503 | 520 013 | |
| Minority interest | 106 075 | 105 542 | |
| Total equity | 568 578 | 625 555 | |
| Non-current liabilities | |||
| Long-term financial debt | 27 | 364 180 | 324 868 |
| Deferred income tax liabilities | 18 | 5 088 | 4 470 |
| Employee benefits liabilities | 29 | 21 706 | 20 050 |
| Provisions for other liabilities and charges | 30 | 8 009 | 9 363 |
| Other long-term liabilities | 31 | 5 429 | 1 560 |
| Total non-current liabilities | 404 412 | 360 311 | |
| Current liabilities | |||
| Short-term financial debt | 32 | 78 904 | 11 954 |
| Trade accounts payable | 33 | 113 701 | 70 993 |
| Other current liabilities | 34 | 104 022 | 95 005 |
| Current income taxes | 2 645 | 10 790 | |
| Advances received from clients | 35 | 12 587 | 21 645 |
| Derivative financial instruments | 36 | 2 522 | 359 |
| Provisions for other liabilities and charges | 30 | 6 994 | 7 557 |
| Total current liabilities | 321 375 | 218 303 | |
| Total liabilities | 725 787 | 578 614 | |
| Total equity and liabilities | 1 294 365 | 1 204 169 |
The accompanying notes form an integral part of these consolidated financial statements.