Consolidated income statements (for the years ended December 31, 2008 and 2007)
| In CHF'000 | Notes | 2008 | 2007 |
|---|---|---|---|
| Revenues | 6 | 1 027 506 | 925 813 |
| Other operating income | 7 | 9 444 | 14 635 |
| Gain on sale of subsidiary | 37 | - | 2 087 |
| 1 036 950 | 942 535 | ||
| Loss on sale of subsidiary | 37 | - | -2 179 |
| Cost of material | -340 477 | -261 810 | |
| Employee benefits expense | -359 070 | -336 107 | |
| Other operating expenses | 8 | -245 229 | -205 273 |
| Operating income before depreciation, amortization and impairment | 92 174 | 137 166 | |
| Depreciation, amortization and impairment | 9 | -73 674 | -49 511 |
| Operating income | 18 500 | 87 655 | |
| Interest expense | 10 | -16 104 | -12 422 |
| Other finance income/(expense), net | 11 | -18 901 | 4 688 |
| Share of results of associates | 17 | 10 413 | 2 465 |
| Income/(loss) before tax | -6 092 | 82 386 | |
| Income tax expense | 12 | -903 | -14 938 |
| Net income/(loss) for the year | -6 995 | 67 448 | |
| Attributable to: | |||
| - Equity holders of the company | -14 645 | 66 096 | |
| - Minority interest | 7 650 | 1 352 | |
| -6 995 | 67 448 | ||
| In CHF | Notes | 2008 | 2007 |
| Earnings/(loss) per bearer share | |||
| - basic | 14 | -0.2797 | 1.2689 |
| - diluted | 14 | -0.2797 | 1.2672 |
| Earnings/(loss) per registered share (not listed) | |||
| - basic | 14 | -0.028 | 0.1269 |
| - diluted | 14 | -0.028 | 0.1267 |
The accompanying notes form an integral part of these consolidated financial statements.