Consolidated statement of changes in equity (for the years ended December 31, 2008 and 2007)
| In CHF'000 | Notes | Share capital | Share premium | Retained earnings | Fair value and other reserves | Currency translation adjustment | Treasury shares | Minority interest | Total equity |
|---|---|---|---|---|---|---|---|---|---|
| January 1, 2007 | 519 352 | 56 533 | -119 688 | 33 470 | -945 | -380 | 26 926 | 515 268 | |
| Currency translation adjustment | -6 520 | -8 867 | -15 387 | ||||||
| Net gain / (loss) on available-for-sale financial assets | 8 | 14 | 22 | ||||||
| Net income | 66 096 | 1 352 | 67 448 | ||||||
| Total recognized income & expense for the year | - | - | 66 096 | 8 | -6 520 | - | -7 501 | 52 083 | |
| Employee share purchase program | 42 | 184 | 202 | 8 | 394 | ||||
| Employee stock option plan | 42 | 245 | 245 | ||||||
| Exercise of stock options by employees | 42 | 1 180 | 1 180 | 2 360 | |||||
| Shares issued for employees | 42 | 878 | 1 846 | 2 724 | |||||
| Dividend paid to shareholders | 41 | -31 258 | -31 258 | ||||||
| Minority interest arising on business combinations | 4 | 90 371 | 90 371 | ||||||
| Impact of transactions with minority interests | 4 | -3 644 | -6 900 | -10 544 | |||||
| Impact of subsidiaries share based payments | 43 | 1 266 | 2 731 | 3 997 | |||||
| Dividends paid to minority interests | -85 | -85 | |||||||
| December 31, 2007 | 521 594 | 59 761 | -86 975 | 33 478 | -7 465 | -380 | 105 542 | 625 555 | |
| Currency translation adjustment | -23 197 | -7 213 | -30 410 | ||||||
| Net gain / (loss) on available-for-sale financial assets | -89 | -186 | -275 | ||||||
| Net income / (loss) | -14 645 | 7 650 | -6 995 | ||||||
| Total recognized income & expense for the year | - | - | -14 645 | -89 | -23 197 | - | 251 | -37 680 | |
| Employee share purchase program | 42 | 451 | 37 | 13 | 501 | ||||
| Employee stock option plan | 42 | 48 | 48 | ||||||
| Shares issued for employees | 42 | 1 915 | 183 | 2 098 | |||||
| Dividend paid to shareholders | 41 | -15 703 | -15 703 | ||||||
| Minority interest arising on business combinations | 4 | 1 168 | 1 168 | ||||||
| Impact of transactions with minority interests | 4 | -4 541 | -2 294 | -6 835 | |||||
| Impact of subsidiaries share based payments | 43 | 690 | 1 445 | 2 135 | |||||
| Put-option on acquisition of minority interest | -2 672 | -2 672 | |||||||
| Dividends paid to minority interests | -37 | -37 | |||||||
| December 31, 2008 | 523 960 | 59 981 | -121 113 | 30 717 | -30 662 | -380 | 106 075 | 568 578 |
Fair value and other reserves as of December 31, 2008 include kCHF 33 470 (2007: kCHF 33 470) of equity component of the convertible bond, put-option on acquisition of minority interest for kCHF -2 672 (2007: kCHF 0) and kCHF -81 (2007: kCHF 8) of unrealized gain/(loss) on available-for-sale financial assets.
The accompanying notes form an integral part of these consolidated financial statements.