8. Segment information
The primary segment information for the period ended June 30, 2008 and 2007 is as follows:
| Operating divisions | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Digital Television Solutions | Public Access | Middleware & Advertising | Corporate | Eliminations | Total | ||||||||||||
| In CHF’000 | January/ June 2008 | January/ June 2007 | January/ June 2008 | January/ June 2007 | January/ June 2008 | January/ June 2007 | January/ June 2008 | January/ June 2007 | January/ June 2008 | January/ June 2007 | January/ June 2008 | January/ June 2007 | |||||
| Revenues | |||||||||||||||||
| External sales | 268 644 | 280 540 | 85 148 | 73 039 | 64 594 | 63 052 | 418 386 | 416 631 | |||||||||
| Inter-segment sales | 1 545 | 1 322 | 29 | 46 | 4 360 | -5 934 | -1 368 | - | - | ||||||||
| Total revenues | 270 189 | 281 862 | 85 177 | 73 085 | 68 954 | 63 052 | - | - | -5 934 | -1 368 | 418 386 | 416 631 | |||||
| Income statement | |||||||||||||||||
| Operating income/(loss) | -12 215 | 47 945 | -4 158 | -5 739 | 7 320 | -2 632 | -9 410 | -10 336 | -18 463 | 29 238 | |||||||
| Interest expense and other Finance income/(expense), net | -16 727 | 6 934 | |||||||||||||||
| Share of result of associates | - | -155 | 249 | 266 | 43 | - | - | - | 292 | 111 | |||||||
| Income/(loss) before tax | -34 898 | 36 283 | |||||||||||||||
| Income tax expense | -4 941 | -8 161 | |||||||||||||||
| Net income/(loss) for the period | -39 839 | 28 122 | |||||||||||||||
Expenses relating to Corporate include the costs of Group headquarters and the items of expenses which are not directly attributable to specific divisions.
Secondary segments
Sales are follows:
| Digital Television Solutions |
Public Access | Middleware & Advertising |
Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| In CHF’000 | January/June 2008 | January/June 2007 | January/June 2008 | January/June 2007 | January/June 2008 | January/June 2007 | January/June 2008 | January/June 2007 | |||
| Europe | 155 737 | 156 117 | 64 256 | 58 843 | 24 074 | 24 695 | 244 067 | 239 655 | |||
| Americas | 62 820 | 74 883 | 12 217 | 8 798 | 21 434 | 18 882 | 96 471 | 102 563 | |||
| Asia & Pacific | 48 773 | 48 923 | 8 654 | 5 163 | 14 023 | 16 868 | 71 450 | 70 954 | |||
| Africa | 1 314 | 617 | 21 | 235 | 5 063 | 2 607 | 6 398 | 3 459 | |||
| 268 644 | 280 540 | 85 148 | 73 039 | 64 594 | 63 052 | 418 386 | 416 631 | ||||