Consolidated income statements
(for the years ended December 31, 2009 and 2008)
| In CHF'000 | Notes | 2009 | 2008 |
| Revenues | 6 | 1 052 343 | 1 027 506 |
| Other operating income | 7 | 8 433 | 9 444 |
| Total revenues and other operating income | 1 060 776 | 1 036 950 | |
| Cost of material | -321 522 | -340 477 | |
| Employee benefits expense | -373 760 | -359 070 | |
| Other operating expenses | 8 | -227 650 | -245 229 |
| Operating income before depreciation, amortization and impairment | 137 844 | 92 174 | |
| Depreciation, amortization and impairment | 9 | -64 498 | -73 674 |
| Operating income | 73 346 | 18 500 | |
| Interest expense | 10 | -14 440 | -16 104 |
| Other finance income/(expense), net | 11 | 342 | -18 901 |
| Share of results of associates | 17 | 1 275 | 10 413 |
| Income/(loss) before tax | 60 523 | -6 092 | |
| Income tax expense | 12 | -9 432 | -903 |
| Net income/(loss) for the year | 51 091 | -6 995 | |
| Attributable to: | |||
| – Equity holders of the company | 48 980 | -14 645 | |
| – Minority interest | 2 111 | 7 650 | |
| 51 091 | -6 995 |
| In CHF | Notes | 2009 | 2008 |
| Earnings/(loss) per bearer share | |||
| – basic | 14 | 0.9213 | -0.2797 |
| – diluted | 14 | 0.9213 | -0.2797 |
| Earnings/(loss) per registered share (not listed) | |||
| – basic | 14 | 0.0921 | -0.028 |
| – diluted | 14 | 0.0921 | -0.028 |
CONSOLIDATED statementS of Comprehensive Income
(for the years ended December 31, 2009 and 2008)
| The accompanying notes form an integral part of these consolidated financial statements. | |||
| In CHF'000 | 2009 | 2008 | |
| Net income/(loss) | 51 091 | -6 995 | |
| Currency translation differences | -16 154 | -30 410 | |
| Net gain / (loss) on available-for-sale financial assets | -165 | -275 | |
| Total comprehensive income / (loss) for the year | 34 772 | -37 680 | |
| Attributable to: | |||
| – Equity holders of the company | 37 152 | -37 931 | |
| – Minority interest | -2 380 | 251 | |
| 34 772 | -37 680 | ||