29. Employee benefits liabilities
In addition to the social security plans mandated by the law, the Group sponsors an independent pension plan in Switzerland. All employees in Switzerland are covered by this plan, which is a defined benefit plan according to IAS19. Retirement benefits are based on contributions, computed as a percentage of salary, adjusted for the age of the employee and shared approximately 46%/54% by employee and employer. In addition to retirement benefits, the plan provides death and long-term disability benefits to its employees. Liabilities and plan assets are revised every year by an independent actuary.
In certain locations abroad, the Group is subject to termination and jubilee benefits treated as defined benefit plans according to IAS 19.
Plan assets have been estimated at market fair value. Liabilities have been calculated according to the "Projected Unit Credit" method.
The following table sets forth the status of the pension plans and the amount that is recognized in the balance sheet:
| In CHF'000 | 31.12.2009 | 31.12.2008 | 31.12.2007 | 01.01.2007 |
| Fair value of plan assets | 95 089 | 75 443 | 87 081 | 69 994 |
| Defined benefit obligation | -129 496 | -111 687 | -107 717 | -99 328 |
| Funded status | -34 407 | -36 244 | -20 636 | -29 334 |
| Unrecognized gains/(losses) | -9 338 | -14 537 | -586 | -11 721 |
| Prepaid/(accrued) pension cost | -25 069 | -21 707 | -20 050 | -17 613 |
The liability that is recognized in the balance sheet at December 31, 2009 amounts to kCHF 25 069 (kCHF 21 707 at December 31, 2008).
According to IAS 19, the following amount is recorded as net pension cost in the income statement of the financial year 2009 (respectively 2008):
| In CHF'000 | 2009 | 2008 |
| Service cost | -14 075 | -13 858 |
| Interest cost | -4 015 | -3 848 |
| Expected return on plan assets | 3 395 | 4 354 |
| Employees contributions | 5 333 | 4 979 |
| Amortization of gains/(losses) | -387 | 394 |
| Net pension (cost)/income | -9 749 | -7 979 |
| Exchange rate difference | 32 | 611 |
| Employer contribution | 6 355 | 6 042 |
| 31.12.2009 | 31.12.2008 | |
|---|---|---|
| Switzerland | ||
| Discount rate | 3.25% | 3.50% |
| Rate of future increase in compensations | 2.00% | 2.00% |
| Rate of future increase in current pensions | 1.00% | 1.00% |
| Expected long-term rate of return on plan assets | 4.50% | 4.50% |
| Turnover | 5.0% on average | 4.8% on average |
| Retirement age | according to the rules | according to the rules |
| Abroad | ||
| Discount rate | 5.00% | 5.50% |
| Rate of future increase in compensations | 3.32% | 3.33% |
| Turnover | 9.3% on average | 11.9% on average |
| Retirement age | according to the law | according to the law |
The changes in defined benefit obligation, fair value of plan assets and unrecognized gains/(losses) during the year 2009 and 2008 are as follows:
| A. Change in defined benefit obligation | ||
| In CHF'000 | 2009 | 2008 |
| Defined benefit obligation as of 1.1. | -111 687 | -107 717 |
| Service cost | -14 075 | -13 858 |
| Interest cost | -4 015 | -3 848 |
| Change in assumptions | -4 876 | 5 112 |
| Actuarial gains/(losses) | 1 817 | 3 993 |
| Acquisition | – | -331 |
| Benefits payments | 3 308 | 4 351 |
| Exchange rate difference | 32 | 611 |
| Defined benefit obligation as of December 31, | -129 496 | -111 687 |
| B. Change in fair value of plan assets | ||
| In CHF'000 | 2009 | 2008 |
| Fair value of plan assets as of 1.1. | 75 443 | 87 081 |
| Expected return on plan assets | 3 395 | 4 354 |
| Employees' contributions | 5 333 | 4 979 |
| Employer's contribution | 6 355 | 6 042 |
| Plan assets gains/(losses) | 7 870 | -22 662 |
| Benefits (paid)/received | -3 307 | -4 351 |
| Fair value of plan assets as of December 31, | 95 089 | 75 443 |
| C. Change in unrecognized gains/(losses) | ||
| In CHF'000 | 2009 | 2008 |
| Unrecognized gains/(losses) as of 1.1. | -14 537 | -586 |
| Amortization | 387 | -394 |
| Change in assumptions | -4 876 | 5 112 |
| Actuarial gains / (losses) | 1 817 | 3 993 |
| Plan assets gains / (losses) | 7 870 | -22 662 |
| Unrecognized gains/(losses) as of December 31, | -9 339 | -14 537 |
The actual return on plan assets amounts to kCHF 11 265 for the year 2009 (kCHF -18 308 for the year 2008). The estimated employer's contribution to the pension plans for the financial year 2010 amounts to kCHF 6 533.
| In CHF'000 | Proportion in % 31.12.2009 | Expected return 31.12.2009 | Proportion in % 31.12.2008 | Expected return 31.12.2008 |
|---|---|---|---|---|
| Cash | 11.3% | 2.0% | 13.2% | 1.5% |
| Swiss bonds | 25.6% | 3.3% | 31.9% | 2.5% |
| Foreign bonds | 8.5% | 3.3% | 9.6% | 3.9% |
| Swiss shares | 19.7% | 7.0% | 16.2% | 8.3% |
| Foreign shares | 22.9% | 6.5% | 18.5% | 8.9% |
| Real estates | 9.4% | 4.5% | 8.4% | 4.4% |
| Structured products | 2.6% | 4.5% | 2.2% | 4.0% |
| Total | 100.0% | 4.7% | 100.0% | 4.8% |
The categories of plan assets and their corresponding expected return at December 31, 2009 (respectively December 31, 2008) are as follows: