6. Segment information
The Group has adopted IFRS 8 Operating Segments with effect from 1 January 2009. IFRS 8 requires operating segments to be identified based on internal reporting that is regularly reviewed by the chief operating decision maker.
Group operating segments represent strategic business units that offer different products and services for which internal reporting is provided to the chief operating decision maker. The chief operating decision maker reviews internal reports in order to allocate resources to the segment and to assess its performance.
The Group is organized operationally on a worldwide basis in 3 operating segments:
These operating segments, which are reflected in internal management reporting, can be described as follows:
The Digital TV division provides open conditional access solutions allowing digital TV operators and content providers to operate a wide range of high value-added pay TV services on a secure platform.
The Public Access division provides access control systems and ticketing services for ski lifts, car parks, stadiums, concert halls and important events as well as multifunctional cards for universities and corporations.
The Middleware & Advertising division provides middleware software, applications, including advanced advertising and interactive services as well as professional services for digital and interactive television.
Income and expenses relating to Corporate include the costs of Group Headquarters and the items of income and expense which are not directly attributable to specific divisions. These elements are reported under the "Corporate common functions"
The measure of income statement presented to manage Segment performance is the segment operating income/(loss). Segment operating income/(loss) is based on the same accounting policies as consolidated operating income/loss except that inter-segment sales are eliminated only at the consolidation level.
Inter-segment transactions are contracted on arm's length basis.
Reportable segment assets include total assets allocated by segment with the exclusion of Intersegment balances which are eliminated. Investments in associates, and non-current assets are not provided to the chief operating decision maker and are therefore not disclosed by segment. Unallocated assets include assets that are managed on a central basis. These are part of the reconciliation to balance sheet assets.
Amounts reported for the prior period have been restated to conform to the requirements of IFRS 8.
| Operating divisions | |||||||||||
| Digital Television Solutions | Public Access | Middleware & Advertising | Total | ||||||||
| In CHF'000 | 2009 | 2008 | 2009 | 2008 | 2009 | 2008 | 2009 | 2008 | |||
| Total segment Revenues | 689 906 | 665 902 | 236 674 | 240 628 | 139 235 | 134 838 | 1 065 815 | 1 041 368 | |||
| Inter-segment revenues | -4 871 | -4 955 | -82 | -65 | -8 519 | -8 842 | -13 472 | -13 862 | |||
| Revenues from external customers | 685 035 | 660 947 | 236 592 | 240 563 | 130 716 | 125 996 | 1 052 343 | 1 027 506 | |||
| Depreciation and amortisation | -39 512 | -43 668 | -9 415 | -7 927 | -7 371 | -7 093 | -56 298 | -58 688 | |||
| Impairment | -8 200 | -14 986 | – | – | – | – | -8 200 | -14 986 | |||
| Operating income/(loss) - excluding corporate common functions | 67 503 | 7 266 | 16 777 | 21 587 | 10 535 | 10 186 | 94 815 | 39 039 | |||
| Corporate common functions | -21 469 | -20 539 | |||||||||
| Interest expense and other Finance income/(expense), net | -14 098 | -35 005 | |||||||||
| Share of result of associates | 1 275 | 10 413 | |||||||||
| Income/(loss) before tax | 60 523 | -6 092 | |||||||||
| 31.12.2009 | 31.12.2008 | 31.12.2009 | 31.12.2008 | 31.12.2009 | 31.12.2008 | 31.12.2009 | 31.12.2008 | ||||
| Total segment Assets | 756 948 | 804 204 | 205 562 | 200 588 | 286 056 | 278 161 | 1 248 566 | 1 282 953 | |||
Interests expenses, other finance income/(expense), net and share of result of associates are not allocated to to the reportable segments as they are centrally managed. See note number 15 and 16 for details of the impairment of kCHF 8 200 in Digital Television Solutions.
Total Segment assets are reconciled to total Balance Sheet assets as follows:
| In CHF'000 | 31.12.2009 | 31.12.2008 | |
| Total Segment Assets | 1 248 566 | 1 282 953 | |
| Cash & Cash equivalents | 6 866 | 7 018 | |
| Other current assets | 81 | 1 764 | |
| Financial assets and other non-current assets | 2 659 | 2 630 | |
| Total Assets as per Balance Sheet | 1 258 172 | 1 294 365 |
geographical information
The company's country of domicile is Switzerland. The Group's revenue from external customers and information about its non-current assets by countries are presented below:
| Revenues from external customers | Non-current assets | |||
| In CHF'000 | 2009 | 2008 | 31.12.2009 | 31.12.2008 |
| Switzerland | 41 998 | 46 171 | 245 821 | 190 568 |
| United States of America | 162 262 | 164 614 | 133 607 | 139 831 |
| Italy | 96 886 | 74 353 | 1 108 | 726 |
| France | 92 345 | 93 241 | 18 665 | 41 252 |
| United Kingdom | 66 516 | 79 570 | 632 | 640 |
| Germany | 66 087 | 63 410 | 6 568 | 6 798 |
| Rest of the world | 526 249 | 506 147 | 59 146 | 56 618 |
| 1 052 343 | 1 027 506 | 465 547 | 436 433 | |
Non-current assets excludes financial instruments, deferred tax assets and employment benefit assets.
Revenues are allocated to countries on the basis of the client's location.
Information about major customers
No revenues from transactions with a single external customer reach 10 per cent of the Group's revenue.
Revenue categories
| In CHF'000 | 2009 | 2008 |
| Sale of goods | 590 821 | 635 266 |
| Services rendered | 288 093 | 235 024 |
| Royalties and licenses | 173 429 | 157 216 |
| 1 052 343 | 1 027 506 |