Income statements and proposal for appropriation of available earnings for the year 2009
for the years ended December 31, 2009 and 2008
| In CHF'000 | Notes | 2009 | 2008 |
| Financial income | 4.1 | 61 938 | 74 983 |
| Gain on sale of investments | 4.2 | 8 335 | - |
| Administrative and other expenses | 4.3 | -5 242 | -5 701 |
| Financial expenses and exchange result | 4.4 | -11 544 | -13 573 |
| Impairment of financial fixed assets | 4.5 | -10 635 | -7 235 |
| Income before tax | 42 852 | 48 474 | |
| Income tax | -18 | -153 | |
| Net income | 42 834 | 48 321 |
Proposal for appropriation of available earnings for the year 2009
| In CHF'000 | 2009 | ||
| Balance brought forward from previous year | 279 698 | ||
| Net income | 42 834 | ||
| Total available earnings | 322 532 | ||
| Proposal of the Board of Directors: | |||
| Ordinary dividend: | |||
| - CHF 0.30 on 48'563'478* bearer shares | 14 569 | ||
| - CHF 0.03 on 46'300'000 registered shares | 1 389 | ||
| General reserve allocation | 2 193 | ||
| Balance to be carried forward | 304 381 | ||
| Total available earnings | 322 532 |
* This figure represents the number of bearer shares which are dividend bearing as of December 31, 2009. It may fluctuate due to the exercise of option and conversion rights between December 31, 2009 and the ordinary General meeting date.