Consolidated income statements for the period ended June 30, 2009 and 2008 (Unaudited)
| In CHF'000 | January/June 2009 | January/June 2008 | |
|---|---|---|---|
| Revenues | 447 608 | 418 386 | |
| Other operating income | 6 372 | 5 820 | |
| 453 980 | 424 206 | ||
| Cost of material | -130 009 | -118 441 | |
| Employee benefits expense | -185 167 | -176 852 | |
| Other operating expenses | -103 220 | -117 181 | |
| Operating income before depreciation, amortization and impairment | 35 584 | 11 732 | |
| Depreciation, amortization and impairment | -27 128 | -30 195 | |
| Operating income | 8 456 | -18 463 | |
| Interest expense | -7 031 | -6 797 | |
| Other finance income/(expense), net | 1 682 | -9 930 | |
| Share of results of associates | 434 | 292 | |
| Income/(loss) before tax | 3 541 | -34 898 | |
| Income tax expense | -3 058 | -4 941 | |
| Net income/(loss) for the period | 483 | -39 839 | |
| Attributable to: | |||
| - Equity holders of the company | -4 335 | -46 034 | |
| - Minority interest | 4 818 | 6 195 | |
| 483 | -39 839 |
earnings per share (unaudited)
| In CHF | January/June 2009 | January/June 2008 | |
|---|---|---|---|
| Earnings / (loss) per bearer share | |||
| - basic | -0.0821 | -0.8793 | |
| - diluted | -0.0821 | -0.8793 | |
| Earnings / (loss) per registered share (not listed) | |||
| - basic | -0.0082 | -0.0879 | |
| - diluted | -0.0082 | -0.0879 |
CONSOLIDATED statementS of Comprehensive Income (unaudited)
| In CHF'000 | January/June 2009 | January/June 2008 | |
|---|---|---|---|
| Net income / (loss) | 483 | -39 839 | |
| Currency translation differences | 4 836 | -26 371 | |
| Net gain / (loss) on available-for-sale financial assets | -241 | -135 | |
| Total comprehensive income for the period | 5 078 | -66 345 | |
| Attributable to: | |||
| - Equity holders of the company | -688 | -62 143 | |
| - Minority interest | 5 766 | -4 202 | |
| 5 078 | -66 345 |